Analyte | Method* |
---|---|
*EPA: Environmental Protection Agency SM: Standard Methods for the Examination of Water and Waste Water |
|
Alkalinity | SM 2320 B |
Aluminum | EPA 200.7 |
Arsenic | EPA 200.5 |
Bacteria
(Total Coliform and E. Coli) |
SM 9223 B |
Barium | EPA 200.7 |
Cadmium | EPA 200.7 |
Calcium | EPA 200.7 |
Chloride | SM 4110 B |
Chromium | EPA 200.7 |
Copper | EPA 200.7 |
Corrosivity | SM 2330 B |
Fluoride | EPA 300.1 |
Hardness | SM 2340B |
Iron | EPA 200.7 |
Lead | EPA 200.5 |
Magnesium | EPA 200.7 |
Manganese | EPA 200.7 |
Mercury | EPA 7473 |
Nickel | EPA 200.7 |
Nitrate+Nitrite Nitrogen | SM 4110 B |
pH | SM 4500-H+ B |
Sulfate | SM 4110 B |
Total dissolved solids | SM 2540 C |
Total suspended solids | SM 2540 D |
Zinc | EPA 200.7 |
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540