Tested by the Penn State Agricultural Analytical Services Laboratory.
04/01/2010 - 6/30/2018
899 Total Samples
Test Parameter | Units | Number of Samples Tested | Median | Mininum | Maximum | Number of samples with levels of concern | Percent of Samples with levels of concern | Level of concern |
---|---|---|---|---|---|---|---|---|
E. Coli | MPN/100 mL | 454 | 7.4 | 1.0 | 4839.2 | 72 | 15.9 | > 126 |
Nitrate+Nitrite N | mg/L | 644 | 0.5 | 0.20 | 47.3 | 65 | 10.1 | > 3 |
Phophorus | mg/L | 899 | 0.0 | 0.013 | 64.9 | 298 | 33.1 | > 0.025 |
Total Dissolved Solids | mg/L | 835 | 117.6 | 8.7 | 11116.8 | 31 | 3.7 | 1,000 |
pH | - | 837 | 7.6 | 3.3 | 10.6 | 81 | 9.7 | < 6 or > 9 |
Total Alkalinity | mg/L | 835 | 39.6 | 0.0 | 3525.4 | 24 | 2.9 | < 5 |
Hardness as CaCO3 | mg/L | 899 | 64.9 | 1.7 | 4242.3 | 225 | 25.0 | 150 |
Iron | mg/L | 899 | 0.10 | 0.05 | 41.2 | 84 | 9.3 | 0.3 |
Manganese | mg/L | 899 | 0.01 | 0.01 | 15.6 | 244 | 27.1 | 0.05 |
Aluminum | mg/L | 899 | 0.03 | 0.00 | 8.7 | 54 | 6.0 | 0.1 |
Sulfate | mg/L | 899 | 10.87 | 2 | 2420 | 48 | 5.3 | 250 |
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:30 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:30 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540