Tested by the Penn State Agricultural Analytical Services Laboratory.
04/01/2010 - 6/30/2022
1633 Total Samples
Test Parameter | Units | Number of Samples Tested | Median | Minium | Maximum | Number of samples with levels of concern | Percent of Samples with levels of concern | Level of concern |
---|---|---|---|---|---|---|---|---|
E. Coli | MPN/100 mL | 734 | 6.1 | 1.0 | 4839.2 | 107 | 14.6 | > 126 |
Nitrate+Nitrite N | mg/L | 1377 | 0.2 | 0.20 | 47.3 | 130 | 9.4 | > 3 |
Phophorus | mg/L | 1632 | 0.0 | 0.013 | 93.4 | 541 | 33.1 | > 0.025 |
Total Dissolved Solids | mg/L | 1519 | 109.7 | 8.7 | 11116.8 | 42 | 2.8 | 1,000 |
pH | - | 1100 | 7.5 | 3.3 | 10.6 | 102 | 9.3 | < 6 or > 9 |
Total Alkalinity | mg/L | 1561 | 26.4 | 0.0 | 3771.6 | 266 | 17.0 | < 5 |
Hardness as CaCO3 | mg/L | 1632 | 48.2 | 1.7 | 4242.3 | 317 | 19.4 | 150 |
Iron | mg/L | 1632 | 0.10 | 0.05 | 220.7 | 128 | 7.8 | 0.3 |
Manganese | mg/L | 1632 | 0.02 | 0.01 | 555.3 | 623 | 38.2 | 0.05 |
Aluminum | mg/L | 1632 | 0.03 | 0.00 | 19.2 | 71 | 4.4 | 0.1 |
Sulfate | mg/L | 1632 | 7.65 | 0 | 2420 | 55 | 3.4 | 250 |
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540