Tested by the Penn State Agricultural Analytical Services Laboratory.
4/01/2010 - 6/30/2025
2,648 Total Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minium | Maximum | Number of samples with levels of concern | Percent of Samples with levels of concern | Level of concern |
|---|---|---|---|---|---|---|---|---|
| E. Coli | MPN/100 mL | 1,360 | 6.3 | 1.0 | 4,839.2 | 183 | 13.5 | > 126 |
| Nitrate N | mg/L | 2,350 | 0.2 | 0.20 | 65.1 | 165 | 7.0 | > 3 |
| Phophorus | mg/L | 2,648 | 0.0 | 0.013 | 93.4 | 848 | 32.0 | > 0.025 |
| Total Dissolved Solids | mg/L | 2,494 | 108.8 | 4.0 | 24,384.0 | 51 | 2.0 | 1,000 |
| pH | - | 2,503 | 7.4 | 3.1 | 11.5 | 203 | 8.1 | < 6 or > 9 |
| Total Alkalinity | mg/L | 2,648 | 36.7 | 2.0 | 3,771.6 | 154 | 5.8 | < 5 |
| Hardness as CaCO3 | mg/L | 2,648 | 58.9 | 1.7 | 5,077.6 | 555 | 21.0 | 150 |
| Iron | mg/L | 2,648 | 0.10 | 0.05 | 197.9 | 456 | 17.2 | 0.3 |
| Manganese | mg/L | 2,648 | 0.01 | 0.01 | 15.6 | 675 | 25.5 | 0.05 |
| Aluminum | mg/L | 2,648 | 0.03 | 0.00 | 139.3 | 191 | 7.2 | 0.1 |
| Sulfate | mg/L | 2,648 | 8.17 | 2 | 2,527 | 82 | 3.1 | 250 |
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540