Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
York County
8/9/2007 - 7/10/2024, 677 Samples
Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
---|---|---|---|---|---|---|---|---|
Total Coliform |
MPN/100 mL |
647 | 0.0 | 0.0 | 2419.6 | 301 | 46.5 | 0 |
E. Coli |
MPN/100 mL |
647 | 0.0 | 0.0 | 200.5 | 51 | 7.9 | 0 |
pH | - |
602 | 6.7 | 4.7 | 9.8 | 252 | 41.9 | 6.5-8.5 |
Total Dissolved Solids |
mg/L | 602 | 142.5 | 20.0 | 1020.0 | 8 | 1.3 | 500 |
Corrosivity Index* |
- |
269 | -1.9 | -5.4 | 0.8 | 212 | 78.8 | - |
Hardness | mg/L | 293 | 68.5 | 0.8 | 459.7 | - | - | - |
Nitrate+Nitrite N |
mg/L | 335 | 4.6 | 0.2 | 33.1 | 35 | 10.4 | 10 |
Chloride | mg/L | 42 | 11.8 | 1.5 | 320.0 | 1 | 2.4 | 250 |
Sulfate | mg/L | 46 | 10.1 | 1.0 | 42.4 | 0 | 0.0 | 250 |
Aluminum | mg/L | 18 | 0.0 | 0.0 | 0.1 | 2 | 11.1 | 0.05-0.2 |
Arsenic | mg/L | 151 | 0.00 | 0.001 | 0.013 | 1 | 0.7 | 0.01 |
Barium | mg/L | 96 | 0.03 | 0.00 | 0.72 | 0 | 0.0 | 2 |
Cadmium | mg/L | 47 | 0.00 | 0.001 | 0.002 | 0 | 0.0 | 0.005 |
Calcium | mg/L | 269 | 15.28 | 0.25 | 135.71 | - | - | - |
Chromium | mg/L | 47 | 0.0 | 0.001 | 0.005 | 0 | 0.0 | 0.1 |
Copper | mg/L | 326 | 0.03 | 0.01 | 7.72 | 3 | 0.9 | 1.0,1.3 |
Iron | mg/L | 275 | 0.1 | 0.1 | 25.0 | 25 | 9.1 | 0.3 |
Lead-1st draw |
mg/L | 180 | 0.00 | 0.003 | 0.201 | 34 | 18.9 | 0.015 |
Lead-Running | mg/L | 241 | 0.003 | 0.003 | 0.844 | 12 | 5.0 | 0.015 |
Magnesium | mg/L | 269 | 5.71 | 0.05 | 45.59 | - | - | - |
Manganese | mg/L | 272 | 0.01 | 0.01 | 3.92 | 41 | 15.1 | 0.05 |
Mercury | mg/L | 53 | 0.00 | 0.000 | 0.001 | 0 | 0.0 | 0.002 |
Nickel | mg/L | 47 | 0.01 | 0.005 | 0.229 | - | - | - |
Sodium | mg/L | 16 | 12.54 | 0.29 | 133.73 | - | - | - |
Zinc | mg/L | 47 | 0.02 | 0.005 | 0.22 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540