Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Warren County
3/21/2008 - 6/27/2025, 350 Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
|---|---|---|---|---|---|---|---|---|
| Total Coliform |
MPN/100 mL |
337 | 0.0 | 0.0 | 200.5 | 143 | 42.4 | 0 |
| E. Coli |
MPN/100 mL |
337 | 0.0 | 0.0 | 200.5 | 49 | 14.5 | 0 |
| pH | - |
281 | 7.6 | 4.8 | 10.1 | 35 | 12.5 | 6.5-8.5 |
| Total Dissolved Solids |
mg/L | 278 | 180.5 | 25.0 | 674.0 | 5 | 1.8 | 500 |
| Corrosivity Index* |
- |
100 | -0.3 | -5.3 | 1.6 | 54 | 54.0 | - |
| Hardness | mg/L | 109 | 110.2 | 0.8 | 366.8 | - | - | - |
| Nitrate+Nitrite N |
mg/L | 107 | 0.5 | 0.2 | 7.7 | 0 | 0.0 | 10 |
| Chloride | mg/L | 64 | 6.0 | 1.0 | 111.0 | 0 | 0.0 | 250 |
| Sulfate | mg/L | 41 | 12.3 | 1.0 | 131.4 | 0 | 0.0 | 250 |
| Aluminum | mg/L | 23 | 0.0 | 0.0 | 0.3 | 6 | 26.1 | 0.05-0.2 |
| Arsenic | mg/L | 70 | 0.00 | 0.001 | 0.057 | 4 | 5.7 | 0.01 |
| Barium | mg/L | 96 | 0.08 | 0.00 | 0.72 | 0 | 0.0 | 2 |
| Cadmium | mg/L | 36 | 0.00 | 0.001 | 0.004 | 0 | 0.0 | 0.005 |
| Calcium | mg/L | 97 | 27.34 | 0.25 | 96.14 | - | - | - |
| Chromium | mg/L | 36 | 0.0 | 0.001 | 0.005 | 0 | 0.0 | 0.1 |
| Copper | mg/L | 135 | 0.01 | 0.01 | 1.69 | 1 | 0.7 | 1.0,1.3 |
| Iron | mg/L | 112 | 0.2 | 0.1 | 40.9 | 37 | 33.0 | 0.3 |
| Lead-1st draw |
mg/L | 60 | 0.00 | 0.003 | 0.640 | 4 | 6.7 | 0.015 |
| Lead-Running | mg/L | 97 | 0.003 | 0.003 | 0.039 | 1 | 1.0 | 0.015 |
| Magnesium | mg/L | 97 | 7.18 | 0.05 | 30.93 | - | - | - |
| Manganese | mg/L | 116 | 0.02 | 0.01 | 8.13 | 49 | 42.2 | 0.05 |
| Mercury | mg/L | 38 | 0.00 | 0.000 | 0.001 | 0 | 0.0 | 0.002 |
| Nickel | mg/L | 36 | 0.01 | 0.005 | 0.020 | - | - | - |
| Sodium | mg/L | 8 | 12.78 | 0.71 | 79.87 | - | - | - |
| Zinc | mg/L | 36 | 0.01 | 0.005 | 0.10 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540