Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Union County
8/7/2007 - 6/25/2025, 333 Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
|---|---|---|---|---|---|---|---|---|
| Total Coliform |
MPN/100 mL |
325 | 0.0 | 0.0 | 2419.6 | 126 | 38.8 | 0 |
| E. Coli |
MPN/100 mL |
325 | 0.0 | 0.0 | 517.2 | 23 | 7.1 | 0 |
| pH | - |
226 | 7.6 | 4.8 | 8.8 | 13 | 5.8 | 6.5-8.5 |
| Total Dissolved Solids |
mg/L | 225 | 209.0 | 20.0 | 2539.0 | 19 | 8.4 | 500 |
| Corrosivity Index* |
- |
106 | -0.9 | -4.2 | 0.9 | 70 | 66.0 | - |
| Hardness | mg/L | 112 | 79.0 | 0.8 | 1823.6 | - | - | - |
| Nitrate+Nitrite N |
mg/L | 146 | 1.1 | 0.2 | 14.7 | 8 | 5.5 | 10 |
| Chloride | mg/L | 19 | 7.2 | 1.0 | 185.8 | 0 | 0.0 | 250 |
| Sulfate | mg/L | 22 | 15.3 | 1.8 | 386.4 | 1 | 4.5 | 250 |
| Aluminum | mg/L | 8 | 0.0 | 0.0 | 0.1 | 1 | 12.5 | 0.05-0.2 |
| Arsenic | mg/L | 80 | 0.00 | 0.002 | 0.354 | 3 | 3.8 | 0.01 |
| Barium | mg/L | 67 | 0.01 | 0.00 | 0.67 | 0 | 0.0 | 2 |
| Cadmium | mg/L | 10 | 0.00 | 0.001 | 0.002 | 0 | 0.0 | 0.005 |
| Calcium | mg/L | 104 | 16.51 | 0.25 | 466.48 | - | - | - |
| Chromium | mg/L | 10 | 0.0 | 0.002 | 0.005 | 0 | 0.0 | 0.1 |
| Copper | mg/L | 118 | 0.01 | 0.01 | 0.29 | 0 | 0.0 | 1.0,1.3 |
| Iron | mg/L | 69 | 0.1 | 0.1 | 36.0 | 14 | 20.3 | 0.3 |
| Lead-1st draw |
mg/L | 85 | 0.00 | 0.003 | 0.074 | 4 | 4.7 | 0.015 |
| Lead-Running | mg/L | 106 | 0.003 | 0.003 | 0.049 | 1 | 0.9 | 0.015 |
| Magnesium | mg/L | 104 | 5.53 | 0.05 | 159.98 | - | - | - |
| Manganese | mg/L | 69 | 0.01 | 0.01 | 0.63 | 14 | 20.3 | 0.05 |
| Mercury | mg/L | 13 | 0.00 | 0.001 | 0.001 | 0 | 0.0 | 0.002 |
| Nickel | mg/L | 10 | 0.01 | 0.005 | 0.010 | - | - | - |
| Sodium | mg/L | 10 | 15.98 | 0.64 | 161.17 | - | - | - |
| Zinc | mg/L | 10 | 0.01 | 0.005 | 0.02 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540