Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Tioga County
3/17/2008 - 6/27/2022, 143 Samples
Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
---|---|---|---|---|---|---|---|---|
Total Coliform |
MPN/100 mL |
134 | 0.0 | 0.0 | 200.5 | 62 | 46.3 | 0 |
E. Coli |
MPN/100 mL |
134 | 0.0 | 0.0 | 200.5 | 24 | 17.9 | 0 |
pH | - |
132 | 7.8 | 6.2 | 9.2 | 14 | 10.6 | 6.5-8.5 |
Total Dissolved Solids |
mg/L | 106 | 184.0 | 20.0 | 1464.0 | 6 | 5.7 | 500 |
Corrosivity Index* |
- |
36 | 0.1 | -2.4 | 0.9 | 18 | 50.0 | - |
Hardness | mg/L | 44 | 93.8 | 0.8 | 239.0 | - | - | - |
Nitrate+Nitrite N |
mg/L | 61 | 0.5 | 0.2 | 11.4 | 1 | 1.6 | 10 |
Chloride | mg/L | 37 | 5.5 | 1.0 | 789.9 | 1 | 2.7 | 250 |
Sulfate | mg/L | 8 | 17.4 | 3.0 | 37.9 | 0 | 0.0 | 250 |
Aluminum | mg/L | 4 | 0.1 | 0.0 | 0.1 | 2 | 50.0 | 0.05-0.2 |
Arsenic | mg/L | 53 | 0.00 | 0.001 | 0.085 | 4 | 7.5 | 0.01 |
Barium | mg/L | 46 | 0.11 | 0.00 | 2.12 | 1 | 2.2 | 2 |
Cadmium | mg/L | 11 | 0.00 | 0.001 | 0.004 | 0 | 0.0 | 0.005 |
Calcium | mg/L | 41 | 28.68 | 0.25 | 73.02 | - | - | - |
Chromium | mg/L | 11 | 0.0 | 0.001 | 0.005 | 0 | 0.0 | 0.1 |
Copper | mg/L | 47 | 0.01 | 0.01 | 0.22 | 0 | 0.0 | 1.0,1.3 |
Iron | mg/L | 45 | 0.2 | 0.1 | 18.0 | 12 | 26.7 | 0.3 |
Lead-1st draw |
mg/L | 39 | 0.00 | 0.003 | 0.006 | 0 | 0.0 | 0.015 |
Lead-Running | mg/L | 28 | 0.003 | 0.003 | 0.015 | 1 | 3.6 | 0.015 |
Magnesium | mg/L | 41 | 5.58 | 0.05 | 23.75 | - | - | - |
Manganese | mg/L | 70 | 0.01 | 0.01 | 1.78 | 22 | 31.4 | 0.05 |
Mercury | mg/L | 11 | 0.00 | 0.001 | 0.001 | 0 | 0.0 | 0.002 |
Nickel | mg/L | 11 | 0.01 | 0.003 | 0.005 | - | - | - |
Sodium | mg/L | 5 | 6.75 | 0.34 | 66.19 | - | - | - |
Zinc | mg/L | 11 | 0.01 | 0.01 | 0.05 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:30 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:30 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540