Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Susquehanna County
1/25/2008 - 6/24/2024, 355 Samples
Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
---|---|---|---|---|---|---|---|---|
Total Coliform |
MPN/100 mL |
332 | 0.0 | 0.0 | 200.5 | 134 | 40.4 | 0 |
E. Coli |
MPN/100 mL |
332 | 0.0 | 0.0 | 200.5 | 29 | 8.7 | 0 |
pH | - |
256 | 7.5 | 5.9 | 9.5 | 21 | 8.2 | 6.5-8.5 |
Total Dissolved Solids |
mg/L | 254 | 140.0 | 20.0 | 487.0 | 0 | 0.0 | 500 |
Corrosivity Index* |
- |
77 | -0.3 | -6.8 | 0.9 | 38 | 49.4 | - |
Hardness | mg/L | 116 | 94.0 | 0.8 | 277.1 | - | - | - |
Nitrate+Nitrite N |
mg/L | 120 | 0.5 | 0.2 | 5.3 | 0 | 0.0 | 10 |
Chloride | mg/L | 130 | 3.3 | 1.0 | 127.0 | 0 | 0.0 | 250 |
Sulfate | mg/L | 30 | 9.9 | 1.8 | 187.0 | 0 | 0.0 | 250 |
Aluminum | mg/L | 9 | 0.0 | 0.0 | 0.1 | 1 | 11.1 | 0.05-0.2 |
Arsenic | mg/L | 132 | 0.00 | 0.001 | 0.015 | 2 | 1.5 | 0.01 |
Barium | mg/L | 159 | 0.09 | 0.00 | 2.67 | 1 | 0.6 | 2 |
Cadmium | mg/L | 27 | 0.00 | 0.001 | 0.002 | 0 | 0.0 | 0.005 |
Calcium | mg/L | 110 | 26.70 | 0.25 | 69.19 | - | - | - |
Chromium | mg/L | 27 | 0.0 | 0.005 | 0.005 | 0 | 0.0 | 0.1 |
Copper | mg/L | 109 | 0.01 | 0.01 | 1.96 | 1 | 0.9 | 1.0,1.3 |
Iron | mg/L | 123 | 0.2 | 0.1 | 17.7 | 19 | 15.4 | 0.3 |
Lead-1st draw |
mg/L | 85 | 0.00 | 0.003 | 0.092 | 2 | 2.4 | 0.015 |
Lead-Running | mg/L | 95 | 0.003 | 0.003 | 0.221 | 7 | 7.4 | 0.015 |
Magnesium | mg/L | 110 | 5.13 | 0.05 | 25.60 | - | - | - |
Manganese | mg/L | 121 | 0.01 | 0.01 | 1.68 | 31 | 25.6 | 0.05 |
Mercury | mg/L | 24 | 0.00 | 0.000 | 0.001 | 0 | 0.0 | 0.002 |
Nickel | mg/L | 27 | 0.01 | 0.005 | 0.007 | - | - | - |
Sodium | mg/L | 43 | 8.29 | 0.25 | 140.71 | - | - | - |
Zinc | mg/L | 27 | 0.01 | 0.005 | 1.37 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540