Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Pennsylvania
1/4/2007 - 7/18/2024, 22,002 Samples
Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
---|---|---|---|---|---|---|---|---|
Total Coliform |
MPN/100 mL |
20280 | 0.0 | 0.0 | 2419.6 | 8994 | 44.3 | 0 |
E. Coli |
MPN/100 mL |
20280 | 0.0 | 0.0 | 1046.2 | 2171 | 10.7 | 0 |
pH | - |
16348 | 7.4 | 2.7 | 11.4 | 2652 | 16.2 | 6.5-8.5 |
Total Dissolved Solids |
mg/L | 16062 | 189.0 | 10.0 | 9220.0 | 914 | 5.7 | 500 |
Corrosivity Index* |
- |
6950 | -0.7 | -7.6 | 3.1 | 4613 | 66.4 | - |
Hardness | mg/L | 7440 | 86.7 | 0.8 | 1823.6 | - | - | - |
Nitrate+Nitrite N |
mg/L | 7688 | 0.9 | 0.2 | 217.7 | 329 | 4.3 | 10 |
Chloride | mg/L | 2511 | 8.4 | 1.0 | 3965.5 | 57 | 2.3 | 250 |
Sulfate | mg/L | 1469 | 14.3 | 1.0 | 1636.6 | 44 | 3.0 | 250 |
Aluminum | mg/L | 656 | 0.0 | 0.0 | 31.4 | 114 | 17.4 | 0.05-0.2 |
Arsenic | mg/L | 4847 | 0.00 | 0.001 | 0.354 | 272 | 5.6 | 0.01 |
Barium | mg/L | 4195 | 0.05 | 0.00 | 28.37 | 17 | 0.4 | 2 |
Cadmium | mg/L | 1257 | 0.00 | 0.001 | 0.043 | 4 | 0.3 | 0.005 |
Calcium | mg/L | 6724 | 22.06 | 0.25 | 540.35 | - | - | - |
Chromium | mg/L | 1257 | 0.0 | 0.001 | 0.050 | 0 | 0.0 | 0.1 |
Copper | mg/L | 8089 | 0.01 | 0.01 | 68.72 | 72 | 0.9 | 1.0,1.3 |
Iron | mg/L | 6847 | 0.1 | 0.1 | 225.3 | 1189 | 17.4 | 0.3 |
Lead-1st draw |
mg/L | 5361 | 0.00 | 0.003 | 2.039 | 489 | 9.1 | 0.015 |
Lead-Running | mg/L | 5711 | 0.003 | 0.003 | 4.590 | 183 | 3.2 | 0.015 |
Magnesium | mg/L | 6722 | 5.67 | 0.05 | 159.98 | - | - | - |
Manganese | mg/L | 6854 | 0.01 | 0.01 | 60.68 | 1539 | 22.5 | 0.05 |
Mercury | mg/L | 1308 | 0.00 | 0.000 | 0.002 | 0 | 0.0 | 0.002 |
Nickel | mg/L | 1259 | 0.01 | 0.003 | 0.240 | - | - | - |
Sodium | mg/L | 537 | 13.01 | 0.25 | 2039.85 | - | - | - |
Zinc | mg/L | 1257 | 0.01 | 0.005 | 18.70 | 2 | 0.2 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540