Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Luzerne County
10/26/2007 - 6/27/2025, 618 Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
|---|---|---|---|---|---|---|---|---|
| Total Coliform |
MPN/100 mL |
585 | 0.0 | 0.0 | 344.1 | 224 | 38.3 | 0 |
| E. Coli |
MPN/100 mL |
585 | 0.0 | 0.0 | 200.5 | 41 | 7.0 | 0 |
| pH | - |
510 | 6.9 | 3.3 | 9.9 | 141 | 27.6 | 6.5-8.5 |
| Total Dissolved Solids |
mg/L | 503 | 140.0 | 20.0 | 7169.0 | 11 | 2.2 | 500 |
| Corrosivity Index* |
- |
138 | -1.1 | -5.6 | 0.5 | 94 | 68.1 | - |
| Hardness | mg/L | 150 | 79.7 | 0.8 | 361.7 | - | - | - |
| Nitrate+Nitrite N |
mg/L | 168 | 0.7 | 0.2 | 11.1 | 2 | 1.2 | 10 |
| Chloride | mg/L | 41 | 7.9 | 1.2 | 3965.5 | 2 | 4.9 | 250 |
| Sulfate | mg/L | 28 | 11.8 | 1.0 | 18.5 | 0 | 0.0 | 250 |
| Aluminum | mg/L | 8 | 0.0 | 0.0 | 0.1 | 1 | 12.5 | 0.05-0.2 |
| Arsenic | mg/L | 100 | 0.00 | 0.001 | 0.021 | 4 | 4.0 | 0.01 |
| Barium | mg/L | 93 | 0.03 | 0.00 | 28.37 | 1 | 1.1 | 2 |
| Cadmium | mg/L | 16 | 0.00 | 0.001 | 0.002 | 0 | 0.0 | 0.005 |
| Calcium | mg/L | 140 | 20.29 | 0.25 | 118.02 | - | - | - |
| Chromium | mg/L | 16 | 0.0 | 0.001 | 0.005 | 0 | 0.0 | 0.1 |
| Copper | mg/L | 153 | 0.02 | 0.01 | 5.12 | 3 | 2.0 | 1.0,1.3 |
| Iron | mg/L | 114 | 0.1 | 0.1 | 4.9 | 12 | 10.5 | 0.3 |
| Lead-1st draw |
mg/L | 110 | 0.00 | 0.003 | 0.083 | 11 | 10.0 | 0.015 |
| Lead-Running | mg/L | 138 | 0.003 | 0.003 | 0.032 | 4 | 2.9 | 0.015 |
| Magnesium | mg/L | 140 | 4.59 | 0.05 | 21.44 | - | - | - |
| Manganese | mg/L | 113 | 0.01 | 0.01 | 2.25 | 23 | 20.4 | 0.05 |
| Mercury | mg/L | 15 | 0.00 | 0.000 | 0.002 | 0 | 0.0 | 0.002 |
| Nickel | mg/L | 16 | 0.01 | 0.005 | 0.010 | - | - | - |
| Sodium | mg/L | 22 | 8.17 | 1.91 | 2039.85 | - | - | - |
| Zinc | mg/L | 16 | 0.01 | 0.005 | 0.28 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540