Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Lehigh County
9/13/2007 - 6/12/2025, 378 Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
|---|---|---|---|---|---|---|---|---|
| Total Coliform |
MPN/100 mL |
353 | 0.0 | 0.0 | 200.5 | 119 | 33.7 | 0 |
| E. Coli |
MPN/100 mL |
353 | 0.0 | 0.0 | 12.4 | 14 | 4.0 | 0 |
| pH | - |
316 | 7.4 | 5.9 | 9.5 | 40 | 12.7 | 6.5-8.5 |
| Total Dissolved Solids |
mg/L | 313 | 194.0 | 20.0 | 766.0 | 8 | 2.6 | 500 |
| Corrosivity Index* |
- |
166 | -1.0 | -4.6 | 1.3 | 107 | 64.5 | - |
| Hardness | mg/L | 175 | 104.2 | 0.8 | 340.0 | - | - | - |
| Nitrate+Nitrite N |
mg/L | 180 | 2.9 | 0.2 | 27.7 | 5 | 2.8 | 10 |
| Chloride | mg/L | 22 | 33.0 | 3.1 | 188.0 | 0 | 0.0 | 250 |
| Sulfate | mg/L | 19 | 29.0 | 4.5 | 76.7 | 0 | 0.0 | 250 |
| Aluminum | mg/L | 4 | 0.0 | 0.0 | 0.1 | 0 | 0.0 | 0.05-0.2 |
| Arsenic | mg/L | 99 | 0.00 | 0.001 | 0.020 | 2 | 2.0 | 0.01 |
| Barium | mg/L | 70 | 0.01 | 0.00 | 0.23 | 0 | 0.0 | 2 |
| Cadmium | mg/L | 18 | 0.00 | 0.001 | 0.002 | 0 | 0.0 | 0.005 |
| Calcium | mg/L | 164 | 26.05 | 0.25 | 78.85 | - | - | - |
| Chromium | mg/L | 18 | 0.0 | 0.001 | 0.005 | 0 | 0.0 | 0.1 |
| Copper | mg/L | 186 | 0.02 | 0.01 | 4.65 | 3 | 1.6 | 1.0,1.3 |
| Iron | mg/L | 131 | 0.1 | 0.1 | 0.7 | 5 | 3.8 | 0.3 |
| Lead-1st draw |
mg/L | 145 | 0.00 | 0.003 | 2.039 | 6 | 4.1 | 0.015 |
| Lead-Running | mg/L | 140 | 0.003 | 0.003 | 0.009 | 0 | 0.0 | 0.015 |
| Magnesium | mg/L | 164 | 6.53 | 0.05 | 38.99 | - | - | - |
| Manganese | mg/L | 131 | 0.01 | 0.01 | 1.18 | 26 | 19.8 | 0.05 |
| Mercury | mg/L | 20 | 0.00 | 0.001 | 0.001 | 0 | 0.0 | 0.002 |
| Nickel | mg/L | 18 | 0.01 | 0.005 | 0.010 | - | - | - |
| Sodium | mg/L | 11 | 19.51 | 4.99 | 187.39 | - | - | - |
| Zinc | mg/L | 18 | 0.01 | 0.005 | 0.03 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540