Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Lancaster County
8/15/2007 - 6/16/2025, 555 Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
|---|---|---|---|---|---|---|---|---|
| Total Coliform |
MPN/100 mL |
532 | 0.0 | 0.0 | 257.1 | 221 | 41.5 | 0 |
| E. Coli |
MPN/100 mL |
532 | 0.0 | 0.0 | 200.5 | 55 | 10.3 | 0 |
| pH | - |
485 | 7.3 | 4.5 | 9.6 | 86 | 17.7 | 6.5-8.5 |
| Total Dissolved Solids |
mg/L | 478 | 303.5 | 20.0 | 2437.0 | 70 | 14.6 | 500 |
| Corrosivity Index* |
- |
152 | -1.1 | -6.4 | 0.8 | 104 | 68.4 | - |
| Hardness | mg/L | 165 | 110.0 | 0.8 | 721.5 | - | - | - |
| Nitrate+Nitrite N |
mg/L | 403 | 5.8 | 0.2 | 30.1 | 100 | 24.8 | 10 |
| Chloride | mg/L | 26 | 28.6 | 1.0 | 93.9 | 0 | 0.0 | 250 |
| Sulfate | mg/L | 22 | 15.9 | 1.0 | 169.3 | 0 | 0.0 | 250 |
| Aluminum | mg/L | 6 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.05-0.2 |
| Arsenic | mg/L | 122 | 0.00 | 0.001 | 0.051 | 1 | 0.8 | 0.01 |
| Barium | mg/L | 74 | 0.02 | 0.00 | 0.76 | 0 | 0.0 | 2 |
| Cadmium | mg/L | 18 | 0.00 | 0.001 | 0.002 | 0 | 0.0 | 0.005 |
| Calcium | mg/L | 150 | 27.88 | 0.25 | 261.72 | - | - | - |
| Chromium | mg/L | 18 | 0.0 | 0.001 | 0.006 | 0 | 0.0 | 0.1 |
| Copper | mg/L | 181 | 0.01 | 0.01 | 1.95 | 1 | 0.6 | 1.0,1.3 |
| Iron | mg/L | 115 | 0.1 | 0.1 | 4.0 | 10 | 8.7 | 0.3 |
| Lead-1st draw |
mg/L | 149 | 0.00 | 0.003 | 0.121 | 18 | 12.1 | 0.015 |
| Lead-Running | mg/L | 132 | 0.003 | 0.003 | 0.162 | 4 | 3.0 | 0.015 |
| Magnesium | mg/L | 150 | 6.50 | 0.05 | 66.39 | - | - | - |
| Manganese | mg/L | 109 | 0.01 | 0.01 | 2.93 | 16 | 14.7 | 0.05 |
| Mercury | mg/L | 20 | 0.00 | 0.000 | 0.002 | 0 | 0.0 | 0.002 |
| Nickel | mg/L | 18 | 0.01 | 0.005 | 0.010 | - | - | - |
| Sodium | mg/L | 32 | 18.79 | 3.23 | 187.86 | - | - | - |
| Zinc | mg/L | 18 | 0.01 | 0.005 | 0.23 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540