Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Huntingdon County
1/4/2007 - 6/27/2025, 687 Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
|---|---|---|---|---|---|---|---|---|
| Total Coliform |
MPN/100 mL |
635 | 0.0 | 0.0 | 200.5 | 286 | 45.0 | 0 |
| E. Coli |
MPN/100 mL |
635 | 0.0 | 0.0 | 200.5 | 62 | 9.8 | 0 |
| pH | - |
443 | 7.5 | 4.8 | 9.8 | 37 | 8.4 | 6.5-8.5 |
| Total Dissolved Solids |
mg/L | 445 | 186.0 | 20.0 | 2356.0 | 18 | 4.0 | 500 |
| Corrosivity Index* |
- |
164 | -0.3 | -6.8 | 1.7 | 102 | 62.2 | - |
| Hardness | mg/L | 188 | 92.2 | 0.8 | 1465.6 | - | - | - |
| Nitrate+Nitrite N |
mg/L | 247 | 0.5 | 0.2 | 30.0 | 7 | 2.8 | 10 |
| Chloride | mg/L | 35 | 4.8 | 1.0 | 111.5 | 0 | 0.0 | 250 |
| Sulfate | mg/L | 44 | 10.6 | 1.0 | 661.0 | 2 | 4.5 | 250 |
| Aluminum | mg/L | 10 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.05-0.2 |
| Arsenic | mg/L | 83 | 0.00 | 0.001 | 0.048 | 12 | 14.5 | 0.01 |
| Barium | mg/L | 41 | 0.02 | 0.00 | 0.46 | 0 | 0.0 | 2 |
| Cadmium | mg/L | 13 | 0.00 | 0.001 | 0.002 | 0 | 0.0 | 0.005 |
| Calcium | mg/L | 164 | 23.81 | 0.25 | 490.35 | - | - | - |
| Chromium | mg/L | 13 | 0.0 | 0.005 | 0.005 | 0 | 0.0 | 0.1 |
| Copper | mg/L | 183 | 0.01 | 0.01 | 1.60 | 1 | 0.5 | 1.0,1.3 |
| Iron | mg/L | 189 | 0.1 | 0.1 | 16.1 | 51 | 27.0 | 0.3 |
| Lead-1st draw |
mg/L | 117 | 0.00 | 0.003 | 0.099 | 10 | 8.5 | 0.015 |
| Lead-Running | mg/L | 108 | 0.003 | 0.003 | 0.035 | 2 | 1.9 | 0.015 |
| Magnesium | mg/L | 164 | 7.82 | 0.05 | 81.58 | - | - | - |
| Manganese | mg/L | 177 | 0.01 | 0.01 | 2.42 | 50 | 28.2 | 0.05 |
| Mercury | mg/L | 20 | 0.00 | 0.000 | 0.001 | 0 | 0.0 | 0.002 |
| Nickel | mg/L | 13 | 0.01 | 0.005 | 0.005 | - | - | - |
| Sodium | mg/L | 14 | 11.86 | 2.90 | 194.85 | - | - | - |
| Zinc | mg/L | 13 | 0.01 | 0.005 | 0.07 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540