Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Erie County
6/2/2008 - 5/19/2025, 154 Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
|---|---|---|---|---|---|---|---|---|
| Total Coliform |
MPN/100 mL |
146 | 1.0 | 0.0 | 200.5 | 76 | 52.1 | 0 |
| E. Coli |
MPN/100 mL |
146 | 0.0 | 0.0 | 165.2 | 10 | 6.8 | 0 |
| pH | - |
138 | 7.8 | 6.0 | 8.6 | 4 | 2.9 | 6.5-8.5 |
| Total Dissolved Solids |
mg/L | 137 | 239.0 | 39.0 | 1185.0 | 10 | 7.3 | 500 |
| Corrosivity Index* |
- |
100 | -0.0 | -2.7 | 0.8 | 58 | 58.0 | - |
| Hardness | mg/L | 105 | 112.4 | 0.8 | 630.5 | - | - | - |
| Nitrate+Nitrite N |
mg/L | 79 | 0.2 | 0.2 | 7.3 | 0 | 0.0 | 10 |
| Chloride | mg/L | 12 | 25.2 | 1.7 | 429.9 | 1 | 8.3 | 250 |
| Sulfate | mg/L | 13 | 17.0 | 1.0 | 107.9 | 0 | 0.0 | 250 |
| Aluminum | mg/L | 3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.05-0.2 |
| Arsenic | mg/L | 78 | 0.00 | 0.003 | 0.027 | 10 | 12.8 | 0.01 |
| Barium | mg/L | 61 | 0.06 | 0.00 | 0.74 | 0 | 0.0 | 2 |
| Cadmium | mg/L | 4 | 0.00 | 0.001 | 0.001 | 0 | 0.0 | 0.005 |
| Calcium | mg/L | 99 | 30.05 | 0.25 | 173.69 | - | - | - |
| Chromium | mg/L | 4 | 0.0 | 0.001 | 0.005 | 0 | 0.0 | 0.1 |
| Copper | mg/L | 109 | 0.01 | 0.01 | 1.53 | 1 | 0.9 | 1.0,1.3 |
| Iron | mg/L | 61 | 0.1 | 0.1 | 5.1 | 20 | 32.8 | 0.3 |
| Lead-1st draw |
mg/L | 90 | 0.00 | 0.003 | 0.046 | 5 | 5.6 | 0.015 |
| Lead-Running | mg/L | 80 | 0.003 | 0.003 | 0.018 | 1 | 1.3 | 0.015 |
| Magnesium | mg/L | 99 | 7.45 | 0.05 | 47.78 | - | - | - |
| Manganese | mg/L | 60 | 0.02 | 0.01 | 0.55 | 20 | 33.3 | 0.05 |
| Mercury | mg/L | 5 | 0.00 | 0.001 | 0.001 | 0 | 0.0 | 0.002 |
| Nickel | mg/L | 4 | 0.01 | 0.005 | 0.006 | - | - | - |
| Sodium | mg/L | 7 | 25.54 | 3.39 | 137.60 | - | - | - |
| Zinc | mg/L | 4 | 0.01 | 0.005 | 0.02 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540