Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Dauphin County
8/9/2007 - 6/24/2025, 353 Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
|---|---|---|---|---|---|---|---|---|
| Total Coliform |
MPN/100 mL |
321 | 0.0 | 0.0 | 378.0 | 130 | 40.5 | 0 |
| E. Coli |
MPN/100 mL |
321 | 0.0 | 0.0 | 200.5 | 21 | 6.5 | 0 |
| pH | - |
262 | 7.3 | 4.9 | 8.4 | 38 | 14.5 | 6.5-8.5 |
| Total Dissolved Solids |
mg/L | 261 | 198.0 | 10.0 | 1508.0 | 12 | 4.6 | 500 |
| Corrosivity Index* |
- |
147 | -1.1 | -4.8 | 0.6 | 102 | 69.4 | - |
| Hardness | mg/L | 157 | 87.5 | 0.8 | 933.1 | - | - | - |
| Nitrate+Nitrite N |
mg/L | 144 | 2.9 | 0.2 | 11.3 | 4 | 2.8 | 10 |
| Chloride | mg/L | 21 | 11.8 | 1.4 | 210.6 | 0 | 0.0 | 250 |
| Sulfate | mg/L | 33 | 10.5 | 1.0 | 55.1 | 0 | 0.0 | 250 |
| Aluminum | mg/L | 7 | 0.0 | 0.0 | 0.1 | 2 | 28.6 | 0.05-0.2 |
| Arsenic | mg/L | 90 | 0.00 | 0.001 | 0.027 | 6 | 6.7 | 0.01 |
| Barium | mg/L | 40 | 0.06 | 0.00 | 0.61 | 0 | 0.0 | 2 |
| Cadmium | mg/L | 15 | 0.00 | 0.001 | 0.002 | 0 | 0.0 | 0.005 |
| Calcium | mg/L | 146 | 23.86 | 0.25 | 334.43 | - | - | - |
| Chromium | mg/L | 15 | 0.0 | 0.001 | 0.005 | 0 | 0.0 | 0.1 |
| Copper | mg/L | 165 | 0.02 | 0.01 | 3.41 | 2 | 1.2 | 1.0,1.3 |
| Iron | mg/L | 150 | 0.1 | 0.1 | 11.4 | 24 | 16.0 | 0.3 |
| Lead-1st draw |
mg/L | 138 | 0.00 | 0.003 | 0.057 | 14 | 10.1 | 0.015 |
| Lead-Running | mg/L | 116 | 0.003 | 0.003 | 0.025 | 1 | 0.9 | 0.015 |
| Magnesium | mg/L | 146 | 6.56 | 0.05 | 40.93 | - | - | - |
| Manganese | mg/L | 153 | 0.01 | 0.01 | 2.61 | 30 | 19.6 | 0.05 |
| Mercury | mg/L | 17 | 0.00 | 0.000 | 0.001 | 0 | 0.0 | 0.002 |
| Nickel | mg/L | 15 | 0.01 | 0.005 | 0.077 | - | - | - |
| Sodium | mg/L | 42 | 14.97 | 2.95 | 229.84 | - | - | - |
| Zinc | mg/L | 15 | 0.01 | 0.005 | 1.59 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540