Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Clinton County
8/20/2007 - 6/27/2025, 500 Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
|---|---|---|---|---|---|---|---|---|
| Total Coliform |
MPN/100 mL |
449 | 1.0 | 0.0 | 200.5 | 229 | 51.0 | 0 |
| E. Coli |
MPN/100 mL |
449 | 0.0 | 0.0 | 200.5 | 83 | 18.5 | 0 |
| pH | - |
272 | 7.3 | 4.6 | 9.7 | 48 | 17.6 | 6.5-8.5 |
| Total Dissolved Solids |
mg/L | 270 | 150.0 | 20.0 | 1823.0 | 9 | 3.3 | 500 |
| Corrosivity Index* |
- |
82 | -1.1 | -5.8 | 0.9 | 57 | 69.5 | - |
| Hardness | mg/L | 99 | 61.6 | 0.8 | 703.4 | - | - | - |
| Nitrate+Nitrite N |
mg/L | 148 | 0.8 | 0.2 | 34.8 | 6 | 4.1 | 10 |
| Chloride | mg/L | 49 | 5.0 | 1.0 | 157.4 | 0 | 0.0 | 250 |
| Sulfate | mg/L | 28 | 10.0 | 1.7 | 46.3 | 0 | 0.0 | 250 |
| Aluminum | mg/L | 9 | 0.0 | 0.0 | 0.4 | 4 | 44.4 | 0.05-0.2 |
| Arsenic | mg/L | 72 | 0.00 | 0.002 | 0.038 | 9 | 12.5 | 0.01 |
| Barium | mg/L | 61 | 0.05 | 0.00 | 0.69 | 0 | 0.0 | 2 |
| Cadmium | mg/L | 14 | 0.00 | 0.001 | 0.002 | 0 | 0.0 | 0.005 |
| Calcium | mg/L | 82 | 13.49 | 0.25 | 171.87 | - | - | - |
| Chromium | mg/L | 14 | 0.0 | 0.002 | 0.005 | 0 | 0.0 | 0.1 |
| Copper | mg/L | 100 | 0.02 | 0.01 | 3.61 | 3 | 3.0 | 1.0,1.3 |
| Iron | mg/L | 89 | 0.1 | 0.1 | 38.5 | 26 | 29.2 | 0.3 |
| Lead-1st draw |
mg/L | 75 | 0.00 | 0.003 | 0.205 | 5 | 6.7 | 0.015 |
| Lead-Running | mg/L | 75 | 0.003 | 0.003 | 0.013 | 0 | 0.0 | 0.015 |
| Magnesium | mg/L | 82 | 3.18 | 0.05 | 66.60 | - | - | - |
| Manganese | mg/L | 92 | 0.01 | 0.01 | 14.78 | 21 | 22.8 | 0.05 |
| Mercury | mg/L | 20 | 0.00 | 0.001 | 0.001 | 0 | 0.0 | 0.002 |
| Nickel | mg/L | 14 | 0.01 | 0.005 | 0.012 | - | - | - |
| Sodium | mg/L | 14 | 15.45 | 0.49 | 63.30 | - | - | - |
| Zinc | mg/L | 14 | 0.02 | 0.006 | 6.08 | 1 | 7.1 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540