Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Centre County
6/20/2007 - 6/27/2025, 3,046 Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
|---|---|---|---|---|---|---|---|---|
| Total Coliform |
MPN/100 mL |
2400 | 0.0 | 0.0 | 2419.6 | 1036 | 43.2 | 0 |
| E. Coli |
MPN/100 mL |
2400 | 0.0 | 0.0 | 344.1 | 291 | 12.1 | 0 |
| pH | - |
1511 | 7.6 | 4.1 | 10.3 | 166 | 11.0 | 6.5-8.5 |
| Total Dissolved Solids |
mg/L | 1509 | 236.0 | 20.0 | 2735.0 | 72 | 4.8 | 500 |
| Corrosivity Index* |
- |
696 | -0.0 | -5.7 | 2.1 | 421 | 60.5 | - |
| Hardness | mg/L | 902 | 115.1 | 0.8 | 1777.9 | - | - | - |
| Nitrate+Nitrite N |
mg/L | 871 | 1.6 | 0.2 | 33.2 | 32 | 3.7 | 10 |
| Chloride | mg/L | 226 | 9.4 | 1.0 | 333.2 | 2 | 0.9 | 250 |
| Sulfate | mg/L | 277 | 14.5 | 1.0 | 1270.1 | 4 | 1.4 | 250 |
| Aluminum | mg/L | 63 | 0.0 | 0.0 | 5.2 | 10 | 15.9 | 0.05-0.2 |
| Arsenic | mg/L | 332 | 0.00 | 0.001 | 0.071 | 27 | 8.1 | 0.01 |
| Barium | mg/L | 199 | 0.03 | 0.00 | 2.90 | 1 | 0.5 | 2 |
| Cadmium | mg/L | 71 | 0.00 | 0.001 | 0.043 | 2 | 2.8 | 0.005 |
| Calcium | mg/L | 683 | 25.62 | 0.25 | 540.35 | - | - | - |
| Chromium | mg/L | 71 | 0.0 | 0.001 | 0.005 | 0 | 0.0 | 0.1 |
| Copper | mg/L | 796 | 0.02 | 0.01 | 68.72 | 9 | 1.1 | 1.0,1.3 |
| Iron | mg/L | 885 | 0.1 | 0.1 | 122.6 | 145 | 16.4 | 0.3 |
| Lead-1st draw |
mg/L | 633 | 0.00 | 0.003 | 1.300 | 43 | 6.8 | 0.015 |
| Lead-Running | mg/L | 537 | 0.003 | 0.003 | 0.307 | 19 | 3.5 | 0.015 |
| Magnesium | mg/L | 683 | 7.41 | 0.05 | 104.09 | - | - | - |
| Manganese | mg/L | 774 | 0.01 | 0.01 | 7.34 | 128 | 16.5 | 0.05 |
| Mercury | mg/L | 74 | 0.00 | 0.000 | 0.002 | 0 | 0.0 | 0.002 |
| Nickel | mg/L | 71 | 0.01 | 0.005 | 0.115 | - | - | - |
| Sodium | mg/L | 50 | 8.40 | 0.25 | 233.12 | - | - | - |
| Zinc | mg/L | 71 | 0.01 | 0.005 | 0.36 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540