Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Butler County
8/9/2007 - 6/17/2025, 529 Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
|---|---|---|---|---|---|---|---|---|
| Total Coliform |
MPN/100 mL |
501 | 0.0 | 0.0 | 200.5 | 224 | 44.7 | 0 |
| E. Coli |
MPN/100 mL |
501 | 0.0 | 0.0 | 200.5 | 45 | 9.0 | 0 |
| pH | - |
339 | 7.5 | 5.0 | 9.5 | 49 | 14.5 | 6.5-8.5 |
| Total Dissolved Solids |
mg/L | 336 | 248.0 | 10.0 | 1631.0 | 30 | 8.9 | 500 |
| Corrosivity Index* |
- |
137 | -0.6 | -5.1 | 1.2 | 80 | 58.4 | - |
| Hardness | mg/L | 137 | 46.0 | 0.8 | 457.0 | - | - | - |
| Nitrate+Nitrite N |
mg/L | 152 | 0.4 | 0.2 | 8.0 | 0 | 0.0 | 10 |
| Chloride | mg/L | 112 | 14.0 | 1.0 | 384.3 | 1 | 0.9 | 250 |
| Sulfate | mg/L | 48 | 13.5 | 1.0 | 1081.9 | 1 | 2.1 | 250 |
| Aluminum | mg/L | 26 | 0.0 | 0.0 | 0.2 | 2 | 7.7 | 0.05-0.2 |
| Arsenic | mg/L | 100 | 0.00 | 0.001 | 0.047 | 1 | 1.0 | 0.01 |
| Barium | mg/L | 148 | 0.07 | 0.00 | 2.27 | 1 | 0.7 | 2 |
| Cadmium | mg/L | 48 | 0.00 | 0.001 | 0.004 | 0 | 0.0 | 0.005 |
| Calcium | mg/L | 128 | 12.91 | 0.25 | 130.97 | - | - | - |
| Chromium | mg/L | 48 | 0.0 | 0.001 | 0.005 | 0 | 0.0 | 0.1 |
| Copper | mg/L | 177 | 0.01 | 0.01 | 4.01 | 2 | 1.1 | 1.0,1.3 |
| Iron | mg/L | 148 | 0.1 | 0.1 | 39.1 | 38 | 25.7 | 0.3 |
| Lead-1st draw |
mg/L | 120 | 0.00 | 0.003 | 0.083 | 12 | 10.0 | 0.015 |
| Lead-Running | mg/L | 129 | 0.003 | 0.003 | 0.046 | 3 | 2.3 | 0.015 |
| Magnesium | mg/L | 128 | 3.16 | 0.05 | 47.35 | - | - | - |
| Manganese | mg/L | 157 | 0.01 | 0.01 | 5.62 | 44 | 28.0 | 0.05 |
| Mercury | mg/L | 49 | 0.00 | 0.000 | 0.001 | 0 | 0.0 | 0.002 |
| Nickel | mg/L | 48 | 0.01 | 0.005 | 0.012 | - | - | - |
| Sodium | mg/L | 24 | 83.47 | 1.95 | 181.12 | - | - | - |
| Zinc | mg/L | 48 | 0.01 | 0.005 | 1.24 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540