Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Bucks County
8/31/2007 - 6/27/2025, 614 Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
|---|---|---|---|---|---|---|---|---|
| Total Coliform |
MPN/100 mL |
562 | 0.0 | 0.0 | 244.6 | 179 | 31.9 | 0 |
| E. Coli |
MPN/100 mL |
562 | 0.0 | 0.0 | 200.5 | 24 | 4.3 | 0 |
| pH | - |
511 | 7.6 | 5.4 | 10.3 | 48 | 9.4 | 6.5-8.5 |
| Total Dissolved Solids |
mg/L | 507 | 275.0 | 20.0 | 2492.0 | 41 | 8.1 | 500 |
| Corrosivity Index* |
- |
285 | -0.6 | -4.3 | 2.2 | 191 | 67.0 | - |
| Hardness | mg/L | 301 | 145.9 | 0.8 | 736.9 | - | - | - |
| Nitrate+Nitrite N |
mg/L | 242 | 2.1 | 0.2 | 217.7 | 3 | 1.2 | 10 |
| Chloride | mg/L | 65 | 33.5 | 2.0 | 246.9 | 0 | 0.0 | 250 |
| Sulfate | mg/L | 67 | 24.1 | 1.0 | 550.6 | 1 | 1.5 | 250 |
| Aluminum | mg/L | 28 | 0.0 | 0.0 | 0.1 | 2 | 7.1 | 0.05-0.2 |
| Arsenic | mg/L | 253 | 0.00 | 0.001 | 0.023 | 21 | 8.3 | 0.01 |
| Barium | mg/L | 146 | 0.09 | 0.00 | 1.11 | 0 | 0.0 | 2 |
| Cadmium | mg/L | 88 | 0.00 | 0.001 | 0.004 | 0 | 0.0 | 0.005 |
| Calcium | mg/L | 279 | 36.95 | 0.25 | 215.45 | - | - | - |
| Chromium | mg/L | 88 | 0.0 | 0.001 | 0.005 | 0 | 0.0 | 0.1 |
| Copper | mg/L | 373 | 0.03 | 0.01 | 3.15 | 2 | 0.5 | 1.0,1.3 |
| Iron | mg/L | 301 | 0.1 | 0.1 | 4.2 | 26 | 8.6 | 0.3 |
| Lead-1st draw |
mg/L | 239 | 0.00 | 0.003 | 0.152 | 24 | 10.0 | 0.015 |
| Lead-Running | mg/L | 283 | 0.003 | 0.003 | 0.043 | 4 | 1.4 | 0.015 |
| Magnesium | mg/L | 279 | 12.86 | 0.05 | 76.59 | - | - | - |
| Manganese | mg/L | 302 | 0.01 | 0.01 | 1.00 | 33 | 10.9 | 0.05 |
| Mercury | mg/L | 86 | 0.00 | 0.000 | 0.001 | 0 | 0.0 | 0.002 |
| Nickel | mg/L | 88 | 0.01 | 0.005 | 0.024 | - | - | - |
| Sodium | mg/L | 50 | 20.61 | 1.49 | 339.82 | - | - | - |
| Zinc | mg/L | 88 | 0.01 | 0.005 | 0.45 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540