Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Berks County
9/12/2007 - 6/16/2025, 464 Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
|---|---|---|---|---|---|---|---|---|
| Total Coliform |
MPN/100 mL |
435 | 0.0 | 0.0 | 691.0 | 175 | 40.2 | 0 |
| E. Coli |
MPN/100 mL |
435 | 0.0 | 0.0 | 200.5 | 34 | 7.8 | 0 |
| pH | - |
399 | 7.3 | 4.7 | 10.8 | 74 | 18.5 | 6.5-8.5 |
| Total Dissolved Solids |
mg/L | 396 | 182.5 | 20.0 | 1125.0 | 17 | 4.3 | 500 |
| Corrosivity Index* |
- |
177 | -1.5 | -4.7 | 0.6 | 136 | 76.8 | - |
| Hardness | mg/L | 190 | 61.7 | 0.8 | 405.7 | - | - | - |
| Nitrate+Nitrite N |
mg/L | 200 | 3.3 | 0.2 | 19.4 | 15 | 7.5 | 10 |
| Chloride | mg/L | 29 | 9.5 | 1.3 | 162.6 | 0 | 0.0 | 250 |
| Sulfate | mg/L | 30 | 13.1 | 1.0 | 48.9 | 0 | 0.0 | 250 |
| Aluminum | mg/L | 10 | 0.0 | 0.0 | 0.2 | 1 | 10.0 | 0.05-0.2 |
| Arsenic | mg/L | 108 | 0.00 | 0.001 | 0.062 | 7 | 6.5 | 0.01 |
| Barium | mg/L | 62 | 0.02 | 0.00 | 0.53 | 0 | 0.0 | 2 |
| Cadmium | mg/L | 29 | 0.00 | 0.001 | 0.004 | 0 | 0.0 | 0.005 |
| Calcium | mg/L | 176 | 14.85 | 0.25 | 94.55 | - | - | - |
| Chromium | mg/L | 29 | 0.0 | 0.001 | 0.005 | 0 | 0.0 | 0.1 |
| Copper | mg/L | 214 | 0.04 | 0.01 | 6.74 | 5 | 2.3 | 1.0,1.3 |
| Iron | mg/L | 184 | 0.1 | 0.1 | 47.4 | 20 | 10.9 | 0.3 |
| Lead-1st draw |
mg/L | 146 | 0.00 | 0.003 | 0.076 | 12 | 8.2 | 0.015 |
| Lead-Running | mg/L | 155 | 0.003 | 0.003 | 2.417 | 8 | 5.2 | 0.015 |
| Magnesium | mg/L | 176 | 4.83 | 0.05 | 46.37 | - | - | - |
| Manganese | mg/L | 179 | 0.01 | 0.01 | 9.49 | 24 | 13.4 | 0.05 |
| Mercury | mg/L | 28 | 0.00 | 0.000 | 0.001 | 0 | 0.0 | 0.002 |
| Nickel | mg/L | 29 | 0.01 | 0.005 | 0.016 | - | - | - |
| Sodium | mg/L | 12 | 60.78 | 3.64 | 83.82 | - | - | - |
| Zinc | mg/L | 29 | 0.01 | 0.005 | 0.16 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540