Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Berks County
9/12/2007 - 7/1/2024, 443 Samples
Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
---|---|---|---|---|---|---|---|---|
Total Coliform |
MPN/100 mL |
417 | 0.0 | 0.0 | 691.0 | 172 | 41.2 | 0 |
E. Coli |
MPN/100 mL |
417 | 0.0 | 0.0 | 200.5 | 34 | 8.2 | 0 |
pH | - |
380 | 7.3 | 4.7 | 10.8 | 67 | 17.6 | 6.5-8.5 |
Total Dissolved Solids |
mg/L | 378 | 182.0 | 20.0 | 1125.0 | 16 | 4.2 | 500 |
Corrosivity Index* |
- |
167 | -1.5 | -4.7 | 0.6 | 130 | 77.8 | - |
Hardness | mg/L | 179 | 62.2 | 0.8 | 405.7 | - | - | - |
Nitrate+Nitrite N |
mg/L | 187 | 3.5 | 0.2 | 19.4 | 15 | 8.0 | 10 |
Chloride | mg/L | 22 | 9.8 | 1.3 | 162.6 | 0 | 0.0 | 250 |
Sulfate | mg/L | 22 | 14.0 | 1.0 | 48.9 | 0 | 0.0 | 250 |
Aluminum | mg/L | 7 | 0.0 | 0.0 | 0.2 | 1 | 14.3 | 0.05-0.2 |
Arsenic | mg/L | 99 | 0.00 | 0.001 | 0.062 | 7 | 7.1 | 0.01 |
Barium | mg/L | 55 | 0.02 | 0.00 | 0.41 | 0 | 0.0 | 2 |
Cadmium | mg/L | 29 | 0.00 | 0.001 | 0.004 | 0 | 0.0 | 0.005 |
Calcium | mg/L | 166 | 14.91 | 0.25 | 94.55 | - | - | - |
Chromium | mg/L | 29 | 0.0 | 0.001 | 0.005 | 0 | 0.0 | 0.1 |
Copper | mg/L | 201 | 0.04 | 0.01 | 6.74 | 5 | 2.5 | 1.0,1.3 |
Iron | mg/L | 172 | 0.1 | 0.1 | 47.4 | 20 | 11.6 | 0.3 |
Lead-1st draw |
mg/L | 140 | 0.00 | 0.003 | 0.076 | 12 | 8.6 | 0.015 |
Lead-Running | mg/L | 146 | 0.003 | 0.003 | 2.417 | 8 | 5.5 | 0.015 |
Magnesium | mg/L | 166 | 5.08 | 0.05 | 46.37 | - | - | - |
Manganese | mg/L | 165 | 0.01 | 0.01 | 9.49 | 22 | 13.3 | 0.05 |
Mercury | mg/L | 28 | 0.00 | 0.000 | 0.001 | 0 | 0.0 | 0.002 |
Nickel | mg/L | 29 | 0.01 | 0.005 | 0.016 | - | - | - |
Sodium | mg/L | 7 | 62.22 | 3.64 | 76.67 | - | - | - |
Zinc | mg/L | 29 | 0.01 | 0.005 | 0.16 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540