Summary of Drinking Water Samples Tested by the Penn State Agricultural Analytical Services Laboratory
Bedford County
10/5/2007 - 6/27/2025, 396 Samples
| Test Parameter | Units | Number of Samples Tested | Median | Minimum | Maximum | Number of samples failing EPA Std | Percent of samples failing EPA Std | EPA Drink Water Std |
|---|---|---|---|---|---|---|---|---|
| Total Coliform |
MPN/100 mL |
379 | 0.0 | 0.0 | 225.4 | 178 | 47.0 | 0 |
| E. Coli |
MPN/100 mL |
379 | 0.0 | 0.0 | 200.5 | 37 | 9.8 | 0 |
| pH | - |
325 | 7.5 | 4.1 | 9.2 | 29 | 8.9 | 6.5-8.5 |
| Total Dissolved Solids |
mg/L | 322 | 193.0 | 20.0 | 1867.0 | 22 | 6.8 | 500 |
| Corrosivity Index* |
- |
115 | -0.5 | -4.3 | 1.1 | 75 | 65.2 | - |
| Hardness | mg/L | 130 | 95.8 | 0.8 | 535.8 | - | - | - |
| Nitrate+Nitrite N |
mg/L | 128 | 0.5 | 0.2 | 18.2 | 6 | 4.7 | 10 |
| Chloride | mg/L | 31 | 5.5 | 1.0 | 672.5 | 1 | 3.2 | 250 |
| Sulfate | mg/L | 24 | 13.0 | 1.0 | 70.4 | 0 | 0.0 | 250 |
| Aluminum | mg/L | 4 | 0.0 | 0.0 | 0.1 | 1 | 25.0 | 0.05-0.2 |
| Arsenic | mg/L | 53 | 0.00 | 0.003 | 0.073 | 5 | 9.4 | 0.01 |
| Barium | mg/L | 37 | 0.09 | 0.00 | 2.23 | 1 | 2.7 | 2 |
| Cadmium | mg/L | 10 | 0.00 | 0.001 | 0.021 | 1 | 10.0 | 0.005 |
| Calcium | mg/L | 115 | 19.32 | 0.25 | 140.62 | - | - | - |
| Chromium | mg/L | 10 | 0.0 | 0.001 | 0.005 | 0 | 0.0 | 0.1 |
| Copper | mg/L | 127 | 0.01 | 0.01 | 0.45 | 0 | 0.0 | 1.0,1.3 |
| Iron | mg/L | 120 | 0.1 | 0.1 | 7.4 | 26 | 21.7 | 0.3 |
| Lead-1st draw |
mg/L | 68 | 0.00 | 0.003 | 0.073 | 5 | 7.4 | 0.015 |
| Lead-Running | mg/L | 70 | 0.003 | 0.003 | 0.036 | 2 | 2.9 | 0.015 |
| Magnesium | mg/L | 115 | 6.90 | 0.05 | 44.84 | - | - | - |
| Manganese | mg/L | 122 | 0.01 | 0.01 | 0.51 | 31 | 25.4 | 0.05 |
| Mercury | mg/L | 14 | 0.00 | 0.000 | 0.001 | 0 | 0.0 | 0.002 |
| Nickel | mg/L | 10 | 0.01 | 0.005 | 0.008 | - | - | - |
| Sodium | mg/L | 10 | 13.86 | 1.24 | 164.27 | - | - | - |
| Zinc | mg/L | 10 | 0.01 | 0.005 | 1.80 | 0 | 0.0 | 5 |
*For corrosivity index, failure criteria based on less than -0.5 or greater than 0.5
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540
Ag Analytical Services Lab
Hours: Monday-Friday, 8:00 AM - 4:00 PM
- Email aaslab@psu.edu
- Office 814-863-0841
- Fax 814-863-4540