Prior competitive grant submissions and awards, by state, for the Northeast Regional Center.
State | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | Total Submissions: Awards |
---|---|---|---|---|---|---|---|
Connecticut | 2 | 1 | 1 | 2 | 4 | 0 | 10 : 0 |
Delaware | 0 | 0 | 1 | 1 | 1 | 1 | 4 : 1 |
District of Columbia |
1 | 0 | 0 | 0 | 0 | 0 | 1 : 0 |
Maine | 2 | 2 | 6 | 6 | 6 | 2 | 24 : 3 |
Maryland | 2 | 2 | 5 | 1 | 2 | 1 | 13 : 1 |
Massachusetts | 4 | 3 | 4 | 5 | 5 | 1 | 22 : 5 |
Michigan | 2 | 5 | 9 | 2 | 6 | 3 | 27 : 5 |
New Hampshire | 0 | 1 | 0 | 0 | 0 | 0 | 1 : 0 |
New Jersey | 3 | 9 | 5 | 7 | 6 | 2 | 32 : 5 |
New York | 11 | 16 | 15 | 14 | 16 | 0 | 72 : 15 |
Ohio | 3 | 6 | 3 | 3 | 9 | 4 | 28 : 7 |
Pennsylvania | 6 | 12 | 11 | 16 | 19 | 2 | 66 : 11 |
Rhode Island | 0 | 0 | 0 | 0 | 1 | 0 | 1 : 0 |
Vermont | 0 | 1 | 3 | 3 | 2 | 0 | 9 : 1 |
West Virginia | 2 | 4 | 2 | 4 | 5 | 3 | 20 : 1 |
Total Applications | 38 | 62 | 65 | 64 | 82 | 19 | 330 |
Awards | 8 | 10 | 10 | 11 | 11 | 5 | 55 |
TOTAL $ AWARDED |
$984,998 | $1,049,555 | $1,049,994 | $1,087,028 | $2,046,412 | $323,962 | $6,541,949 |
Source of funds 2007-2010: US Department of Transportation
Source of funds 2011: US Department of Transportation and US Department of Agriculture
Source of funds 2014: US Department of Agriculture