Northeast Regional Collegiate Soil Judging Contest in Chester County area of Pennsylvania
Team Members
- Patrick Drohan, coach
- Nicole Kubiczki
- John Dawyot
- Nancy Kammerer
- Matt Dilger
- Bill Wall
- Greg Ritson
- Phil Schiebel
- Kaitlyn Benson
- Devon Turner
- Tom Heron
Overall Team Results
School | Team | Total | Rank |
URI | A | 3532 | 1 |
PSU | A | 3502 | 2 |
DVC | A | 3494 | 3 |
UMD | A | 3492 | 4 |
UMD | B | 3380 | 5 |
PSU | B | 3290 | 6 |
URI | B | 3086 | 7 |
WIL | A | 3042 | 8 |
STOCK | A | 2664 | 9 |
WCU | grad | 2612 | 10 |
WCU | B | 2432 | 11 |
WCU | A | 2022 | 12 |
Group Judging Results
School | Team | Total | Rank |
DVC | B | 678 | 1 |
URI | A | 618 | 2 |
UMD | A | 616 | 3 |
PSU | A | 614 | 4 |
URI | B | 592 | 5 |
UMD | B | 576 | 6 |
WIL | A | 562 | 7 |
PSU | B | 560 | 8 |
STOCK | A | 552 | 9 |
WCU | B | 458 | 10 |
WCU | grad | 448 | 11 |
WCU | A | 376 | 12 |
Individual Results
Name | Total | Rank |
Kaitlyn Benson | 964 | 3 |
Nancy Kammerer | 952 | 7 |
Devon Turner | 908 | 14 |
Greg Ritson | 906 | 16 |
Phil Schiebel | 900 | 18 |
Tom Heron | 898 | 19 |
Nicole Kubiczki | 898 | 20 |
Bill Wall | 898 | 22 |
John Dawyot | 890 | 24 |
Matt Dilger | 882 | 26 |