Coleus (Solenostemon) Main Street 'Yonge Street'
Ratings Summary
Low: 4.00 | High: 5.00
# of Ratings: 24
# of 4+ Ratings: 24
2021 Rating
Genus:
Coleus (Solenostemon)
Height:
24 inches
Width:
30 inches
Genus Rating:
1 out of 38
Trial Rating:
9 out of 995
i 2021 Shade Container Results
Date | UNF | FLW | FOL | GRW | AVG | Shade Comments | |
---|---|---|---|---|---|---|---|
7/2 | 5.00 | -- | 5.00 | 5.00 | 5.00 | Strong color uniform habit | |
7/18 | 5.00 | -- | 5.00 | 5.00 | 5.00 | Excellent performer | |
8/10 | 4.50 | -- | 5.00 | 5.00 | 4.83 | Excellent performer | |
8/27 | 5.00 | -- | 5.00 | 5.00 | 5.00 | Excellent performer | |
Shade Average | 4.96 |
j 2021 Sun Container Results
Date | UNF | FLW | FOL | GRW | AVG | Sun Comments | |
---|---|---|---|---|---|---|---|
7/2 | 5.00 | -- | 5.00 | 5.00 | 5.00 | Uniform habit good overall growth | |
7/18 | 5.00 | -- | 4.50 | 5.00 | 4.83 | Slight foliar injury | |
8/10 | 4.00 | -- | 4.00 | 5.00 | 4.33 | Plants cut back a week ago | |
8/27 | 5.00 | -- | 5.00 | 5.00 | 5.00 | Excellent performer | |
Sun Average | 4.79 |
Rating Scale:
5 = Excellent (Outstanding) • 4 = Good (Nice Display) • 3 = Fair (Average/Moderate) • 2 = Poor (Below Average) • 1 = Unacceptable
Rating Key:
UNF = Uniformity • FLW = Flowering • FOL = Foliage • GRW = Overall Growth • AVG = Average