Coleus (Solenostemon) Main Street 'Chartres Street'
Ratings Summary
Low: 2.00 | High: 5.00
# of Ratings: 28
# of 4+ Ratings: 24
2021 Rating
Genus:
Coleus (Solenostemon)
Height:
20 inches
Width:
30 inches
Genus Rating:
32 out of 38
Trial Rating:
584 out of 995
Flower Color:
Blue
i 2021 Shade Container Results
Date | UNF | FLW | FOL | GRW | AVG | Shade Comments | |
---|---|---|---|---|---|---|---|
7/2 | 5.00 | -- | 5.00 | 5.00 | 5.00 | Uniform habit good overall growth | |
7/18 | 5.00 | 2.50 | 5.00 | 5.00 | 4.38 | Very good performer | |
8/10 | 4.50 | 3.00 | 4.50 | 5.00 | 4.25 | Very good performer | |
8/27 | 4.00 | -- | 4.00 | 5.00 | 4.33 | Slight foliar injury | |
Shade Average | 4.46 |
j 2021 Sun Container Results
Date | UNF | FLW | FOL | GRW | AVG | Sun Comments | |
---|---|---|---|---|---|---|---|
7/2 | 5.00 | -- | 4.50 | 5.00 | 4.83 | Uniform habit good overall growth | |
7/18 | 4.50 | 2.00 | 4.50 | 5.00 | 4.00 | Good overall growth | |
8/10 | 5.00 | -- | 4.50 | 5.00 | 4.83 | Good overall growth | |
8/27 | 5.00 | 2.50 | 4.50 | 5.00 | 4.25 | Uniform habit good overall growth | |
Sun Average | 4.43 |
Rating Scale:
5 = Excellent (Outstanding) • 4 = Good (Nice Display) • 3 = Fair (Average/Moderate) • 2 = Poor (Below Average) • 1 = Unacceptable
Rating Key:
UNF = Uniformity • FLW = Flowering • FOL = Foliage • GRW = Overall Growth • AVG = Average